Applications
| 1 | Satellite Surveillance |
| 2 | Drone Disabling |
| 3 | Mission Control |
| 4 | Soldier Training |
| 5 | Demining |
| 6 | Space Force |
| 7 | Cyberdefense |
| 8 | Counter-Air Defense |
| 9 | Communications |
| 10 | Logistics |
Technologies
| 1 | Artificial Intelligence |
| 2 | Air Drones |
| 3 | Unmanned Ground Vehicles |
| 4 | Electronic Warfare |
| 5 | Sea Drones |
| 6 | Fighter Jets |
| 7 | Unmanned Aerial Vehicles |
| 8 | Virtual Reality |
| 9 | Tanks |
| 10 | Missiles |
Countries
| 1 | USA |
| 2 | Ukraine |
| 3 | Israel |
| 4 | India |
| 5 | Germany |
| 6 | UK |
| 7 | Australia |
| 8 | Canada |
| 9 | France |
| 10 | Estonia |
| 11 | South Korea |
| 12 | Lithuania |

